Artikelnummer: PW168229
Material: Kunststoff, Metall
Mine: Kunststoffgroßraummine blauschreibend
Druckmethode: Tampondruck
Druckstand: unterhalb vom Clip
Information: rutschfeste Kunststoffgriffzone
| Druck | Print size | ||
| DC0 (UV print) | 5 x 0,5 cm | ||
| T1 (Tampondruck) | 4 x 0,6 cm |
| Marke | Basic | Kapazität | - |
| Größe | 14 x ⌀ 1,3 cm | Gewicht | 0,013 kg |
| Herkunftsland | China | Material | Plastik |
| kleine Verpackung | 50 | große Vepackung | 1000 |
| Vorräte | ||||
| Artikelnummer | Farbe | 24h | 2-7 tage | Nächste Lieferung |
| PW168202 | Bordeauxrot | 34 684 | 23 419 | 50 000 |
| PW168203 | Schwarz | 32 382 | 274 943 | 200 000 |
| PW168204 | Blau | 111 062 | 171 223 | 150 000 |
| PW168205 | Rot | 91 508 | 147 851 | 200 000 |
| PW168206 | Weiß | 57 756 | 239 294 | 150 000 |
| PW168208 | Gelb | 42 147 | 272 134 | Kontakt |
| PW168209 | Grün | 57 955 | 53 417 | 100 000 |
| PW168210 | Orange | 48 190 | 143 331 | 100 000 |
| PW168211 | Rosa | 20 775 | 75 920 | 50 000 |
| PW168212 | Violett | 26 669 | 97 210 | 150 000 |
| PW168214 | Türkis | 86 682 | 386 543 | Kontakt |
| PW168224 | Hellblau | 55 666 | 366 498 | Kontakt |
| PW168229 | Hellgrün | 36 169 | 99 128 | 100 000 |
| PW168244 | Marine | 26 473 | 143 773 | 200 000 |
Ihr Preis: Anmelden
| 24h | 2-7 tage | Nächste Lieferung |
| 19 844 | 14 001 | Kontakt |
Ihr Preis: Anmelden
| 24h | 2-7 tage | Nächste Lieferung |
| 4 276 | 6 000 | 15 000 |
Katalogpreis: € 0,410
Ihr Preis: Anmelden
| 24h | 5-7 Tage | Nächste Lieferung |
| Kontakt | Kontakt | Kontakt |
Ihr Preis: Anmelden
| 24h | 2-7 tage | Nächste Lieferung |
| 14 335 | 6 513 | 20 000 |